Which programs transfer where
39 airline and hotel programs, 6 points currencies. Each cell is the ratio from that currency to that partner, with any active bonus included. 21 partners can be reached from three or more programs.
| Partner | Amex MR | Chase UR | Capital One | Citi ThankYou | Bilt | Wells Fargo |
|---|---|---|---|---|---|---|
| Air France-KLM Flying BlueFlying Blue miles · 6 programs | 1:1.25* | 1:1 | 1:1 | 1:1† | 1:1 | 1:1 |
| JetBlue TrueBlueTrueBlue points · 6 programs | 1:0.8 | 1:1 | 1:0.6 | 1:1† | 1:1 | 1:1 |
| Avianca LifeMilesLifeMiles · 5 programs | 1:1 | — | 1:1 | 1:1† | 1:1 | 1:1 |
| British Airways ClubAvios · 5 programs | 1:1 | 1:1 | 1:1.2* | — | 1:1 | 1:1 |
| Cathay PacificAsia Miles · 5 programs | 1:0.8 | — | 1:1 | 1:1.1*† | 1:1 | 1:1 |
| Virgin Atlantic Flying ClubVirgin Points · 5 programs | 1:1 | 1:1 | — | 1:1† | 1:1 | 1:1 |
| Wyndham RewardsWyndham Rewards points · 5 programs | — | 1:1 | 1:1 | 1:1† | 1:1 | 1:2 |
| Aer Lingus AerClubAvios · 4 programs | 1:1 | 1:1 | — | — | 1:1 | 1:1 |
| Air Canada AeroplanAeroplan points · 4 programs | 1:1 | 1:1 | 1:1 | — | 1:1 | — |
| Choice PrivilegesChoice Privileges points · 4 programs | 1:1 | — | 1:1 | 1:1.5 | — | 1:2 |
| Emirates SkywardsSkywards Miles · 4 programs | 1:0.8 | — | 1:0.75 | 1:0.8† | 1:1 | — |
| Iberia ClubAvios · 4 programs | 1:1 | 1:1 | — | — | 1:1 | 1:1 |
| Qatar Airways Privilege ClubAvios · 4 programs | 1:1 | — | 1:1 | 1:1.35*† | 1:1 | — |
| Singapore Airlines KrisFlyerKrisFlyer miles · 4 programs | 1:1 | 1:1 | 1:1 | 1:1† | — | — |
| Accor Live LimitlessAccor Live Limitless points · 3 programs | — | — | 1:0.5 | 1:0.5† | 1:0.67 | — |
| Etihad GuestEtihad Guest miles · 3 programs | — | — | 1:1 | 1:1† | 1:1 | — |
| I Prefer Hotel RewardsI Prefer points · 3 programs | — | — | 1:2 | 1:2 | 1:2 | — |
| Japan Airlines Mileage BankJAL miles · 3 programs | — | — | 1:0.75 | 1:1† | 1:1 | — |
| Marriott BonvoyMarriott Bonvoy points · 3 programs | 1:1.35* | 1:1 | — | — | 1:1 | — |
| Qantas Frequent FlyerQantas Points · 3 programs | 1:1 | — | 1:1 | 1:1† | — | — |
| Turkish Airlines Miles&SmilesMiles&Smiles miles · 3 programs | — | — | 1:1 | 1:1† | 1:1 | — |
| Aeromexico RewardsAeromexico Rewards points · 2 programs | 1:1.92* | — | 1:1 | — | — | — |
| EVA Air Infinity MileageLandsInfinity MileageLands miles · 2 programs | — | — | 1:0.75 | 1:1† | — | — |
| Hilton HonorsHilton Honors points · 2 programs | 1:2 | — | — | — | 1:1 | — |
| IHG One RewardsIHG One Rewards points · 2 programs | — | 1:1 | — | — | 1:1 | — |
| Leading Hotels of the World Leaders ClubLeaders Club points · 2 programs | 1:0.25 | — | — | 1:0.2† | — | — |
| Southwest Rapid RewardsRapid Rewards points · 2 programs | — | 1:1 | — | — | 1:1 | — |
| TAP Miles&GoMiles&Go miles · 2 programs | — | — | 1:1 | — | 1:1 | — |
| United MileagePlusMileagePlus miles · 2 programs | — | 1:1 | — | — | 1:1 | — |
| Virgin RedVirgin Points · 2 programs | — | — | 1:1.3* | — | 1:1 | — |
| World of HyattWorld of Hyatt points · 2 programs | — | 1:1† | — | — | 1:1 | — |
| American Airlines AAdvantageAAdvantage miles · 1 program | — | — | — | 1:1† | — | — |
| Amtrak Guest RewardsAmtrak Guest Rewards points · 1 program | — | — | — | — | 1:0.5 | — |
| ANA Mileage ClubANA miles · 1 program | 1:1 | — | — | — | — | — |
| Atmos RewardsAtmos Rewards points · 1 program | — | — | — | — | 1:1 | — |
| Copa ConnectMilesConnectMiles miles · 1 program | — | — | — | 1:1† | — | — |
| Delta SkyMilesSkyMiles · 1 program | 1:1 | — | — | — | — | — |
| Finnair PlusAvios · 1 program | — | — | 1:1 | — | — | — |
| Thai Airways Royal Orchid PlusRoyal Orchid Plus miles · 1 program | — | — | — | 1:1† | — | — |
*active bonus included · †ratio depends on the card; hover or see the program page · — not a partnerpartners.json
below 1:11:1 up to 1:1.241:1.25 or more (bonus included)
More units per point is not more value: compare what the award costs in each program before moving points. Sources and check dates for every ratio are on each program table.