Citi ThankYou Rewards transfer partners
21 partners for Citi ThankYou Points. Bonuses update when the issuer changes them; ended bonuses move to the bonus history.
Source: secondary sources (upgradedpoints.com ↗ and others; the issuer publishes no public list we can read)Checked ✓ today
Citi's full partner list is on thankyou.com (https://www.thankyou.com/partnerProgramsListing.htm), which blocks automated reading, so the list here comes from two independent secondary sources, Upgraded Points (updated Oct 19, 2026) and AwardWallet (https://awardwallet.com/credit-cards/citi-thankyou-rewards/citi-transfer-partners/). No-fee ratios are cross-checked against Frequent Miler (Jul 28, 2025) and Copa against Frequent Miler (Oct 25, 2026). Citi's own Strata Premier and Strata Elite pages name 7 partners (American Airlines, JetBlue, Virgin Atlantic, Cathay, EVA Air, Choice Hotels, Leading Hotels of the World) and state a 1,000-point minimum. Main ratios are for Strata Elite, Strata Premier, Prestige and AT&T Access More.
- Partners
- 21
- Active bonuses
- 2
- Most units per 1,000
- 2,000
16 airlines · 5 hotels
Qatar Airways Privilege Club +35% · Cathay Pacific +10%
I Prefer Hotel Rewards
Partners and ratios
| Currency | Type | Alliance | Bonus | Transfer time | |||
|---|---|---|---|---|---|---|---|
| Air France-KLM Flying BlueNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Flying Blue miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| American Airlines AAdvantageNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700No-fee 1:0.7 per TPG (Aug 25, 2025) and Upgraded Points; AwardWallet's Citi page still says only premium cards can transfer to AAdvantage. | AAdvantage miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Avianca LifeMilesNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | LifeMiles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Cathay PacificNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Asia Miles | Airline | — | 1,000 : 1,000 | 1,1001,000 | +10% to Nov 14Bonus ended | — |
| Copa ConnectMilesNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700Added Oct 25, 2026 (Upgraded Points, Frequent Miler). | ConnectMiles miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Emirates SkywardsNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 560 | Skywards Miles | Airline | — | 1,000 : 800 | 800 | — | — |
| Etihad GuestNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Etihad Guest miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| EVA Air Infinity MileageLandsNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Infinity MileageLands miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Japan Airlines Mileage BankNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700Added Sep 20, 2026 (AwardWallet, TPG). | JAL miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| JetBlue TrueBlueNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | TrueBlue points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Qantas Frequent FlyerNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Qantas Points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Qatar Airways Privilege ClubNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Avios | Airline | — | 1,000 : 1,000 | 1,3501,000 | +35% to Oct 31Bonus ended | — |
| Singapore Airlines KrisFlyerNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | KrisFlyer miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Thai Airways Royal Orchid PlusNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Royal Orchid Plus miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Turkish Airlines Miles&SmilesNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Miles&Smiles miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Virgin Atlantic Flying ClubNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Virgin Points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Accor Live LimitlessNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 350 | Accor Live Limitless points | Hotel | — | 1,000 : 500 | 500 | — | — |
| Choice PrivilegesWas 1:2; 1:1.5 from Apr 19, 2026. No-fee ratio omitted: only Upgraded Points states one (1:1.05). | Choice Privileges points | Hotel | — | 1,000 : 1,500 | 1,500 | — | — |
| Leading Hotels of the World Leaders ClubNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 140 | Leaders Club points | Hotel | — | 1,000 : 200 | 200 | — | — |
| I Prefer Hotel RewardsWas 1:4; 1:2 from Apr 19, 2026. No-fee ratio omitted: only Upgraded Points states one (1:1.4). | I Prefer points | Hotel | — | 1,000 : 2,000 | 2,000 | — | — |
| Wyndham RewardsNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Wyndham Rewards points | Hotel | — | 1,000 : 1,000 | 1,000 | — | — |
Units per 1,000 points
Changes to this program
Full log- 2026-10-25Partner added◌ LikelyCiti ThankYou
Citi ThankYou added Copa ConnectMiles as a transfer partner on October 25, 2026, at 1:1 on premium cards and 1,000:700 on no-fee cards.
- 2026-09-20Partner added◌ LikelyCiti ThankYou
Citi ThankYou added Japan Airlines Mileage Bank as a transfer partner on September 20, 2026, at 1:1 on premium cards and 1:0.7 on no-fee cards.
- 2026-03-21Ratio change◌ LikelyCiti ThankYou
Citi ThankYou cut its premium-card Choice Privileges transfer ratio from 1:2 to 1:1.5 effective April 19, 2026. Effective Apr 19, 2026.
- 2026-03-21Ratio change◌ LikelyCiti ThankYou
Citi ThankYou cut its premium-card I Prefer transfer ratio from 1:4 to 1:2 effective April 19, 2026. Effective Apr 19, 2026.
- 2025-12-02Partner removed◌ LikelyCiti ThankYou
Citi ThankYou removed Aeromexico Rewards as a transfer partner effective January 25, 2026. Effective Jan 25, 2026.