Break-even calculator
Is moving points to a partner worth more than your simplest fixed-value option? Enter what the award costs and what the same thing costs in cash. Ratios and live bonuses come from the tracker.
Break-even for every live bonus
Valuations| Transfer | Bonus | Break-even · TPG | TPG partner value | Break-even · FM RRV | FM RRV partner value | Verdict |
|---|---|---|---|---|---|---|
| Amex MR → Aeromexico Rewards | +20% | 1.04¢ | 0.80¢ | 0.78¢ | none | Below TPG (only value published) |
| Citi ThankYou → Qatar Airways Privilege Club | +35% | 1.41¢ | 1.40¢ | 1.11¢ | none | Below TPG (only value published) |
| Amex MR → Air France-KLM Flying Blue | +25% | 1.60¢ | 1.40¢ | 1.20¢ | 1.30¢ | Depends whose value you use |
| Capital One → British Airways Club | +20% | 1.54¢ | 1.40¢ | 1.21¢ | 1.10¢ | Below both |
| Citi ThankYou → Cathay Pacific | +10% | 1.73¢ | 1.30¢ | 1.36¢ | 1.10¢ | Below both |
| Capital One → Virgin Red | +30% | 1.42¢ | none | 1.12¢ | none | No published value |
| Amex MR → Marriott Bonvoy | +35% | 1.48¢ | 0.75¢ | 1.11¢ | 0.73¢ | Below both |
Break-even = source point value ÷ partner units per point (bonus included). Valuations: TPG Oct 1, 2026 · FM RRV Oct 8, 2026Valuations